Sorry, we do not currently have any dates available

Launch Video

Video Play Video

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Collette Classic Brochure today. It's Free! »

New England's Yuletide Treasures

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

Eastern Standard Time

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Sea Level

Elevation

Highest Elevation: 1,600 feet

Average Temperature and rainfall

month city high low rainfall
January Boston 36° 23° 4.0'
Cambridge 37° 23° 3.5'
Newport 37° 20° 3.9'
Portsmouth 34° 16° 4.1'
Bretton Woods 15° -2° 6.3'
Kittery 34° 16° 4.1'
Bethlehem 27° 4.0'
February Boston 38° 24° 3.7'
Cambridge 39° 25° 3.0'
Newport 38° 22° 3.5'
Portsmouth 37° 18° 3.5'
Bretton Woods 16° -1° 5.6'
Kittery 37° 18° 3.5'
Bethlehem 31° 3.3'
March Boston 45° 32° 4.1'
Cambridge 46° 31° 3.9'
Newport 46° 29° 4.3'
Portsmouth 45° 26° 4.7'
Bretton Woods 23° 7.2'
Kittery 45° 26° 4.7'
Bethlehem 41° 18° 4.5'
April Boston 57° 41° 3.7'
Cambridge 56° 41° 3.6'
Newport 58° 39° 4.1'
Portsmouth 56° 36° 5.3'
Bretton Woods 33° 19° 7.3'
Kittery 56° 36° 5.3'
Bethlehem 55° 30° 4.3'
May Boston 67° 50° 3.5'
Cambridge 67° 50° 3.4'
Newport 68° 48° 3.6'
Portsmouth 67° 45° 4.7'
Bretton Woods 44° 31° 8.0'
Kittery 67° 45° 4.7'
Bethlehem 68° 41° 5.2'
June Boston 77° 59° 2.9'
Cambridge 76° 60° 3.3'
Newport 77° 57° 2.9'
Portsmouth 76° 54° 4.2'
Bretton Woods 52° 40° 7.5'
Kittery 76° 54° 4.2'
Bethlehem 76° 50° 5.5'
July Boston 82° 65° 2.7'
Cambridge 82° 65° 3.2'
Newport 82° 64° 3.1'
Portsmouth 81° 60° 4.6'
Bretton Woods 56° 45° 7.9'
Kittery 81° 60° 4.6'
Bethlehem 80° 54° 5.9'
August Boston 80° 64° 3.7'
Cambridge 80° 64° 3.0'
Newport 81° 62° 3.9'
Portsmouth 80° 58° 3.9'
Bretton Woods 55° 43° 8.1'
Kittery 80° 58° 3.9'
Bethlehem 78° 52° 5.7'
September Boston 72° 57° 3.4'
Cambridge 72° 57° 3.3'
Newport 73° 54° 3.5'
Portsmouth 72° 50° 4.3'
Bretton Woods 48° 36° 7.5'
Kittery 72° 50° 4.3'
Bethlehem 70° 44° 5.4'
October Boston 63° 47° 3.4'
Cambridge 62° 46° 3.8'
Newport 63° 43° 3.6'
Portsmouth 61° 40° 5.1'
Bretton Woods 38° 26° 8.2'
Kittery 61° 40° 5.1'
Bethlehem 57° 35° 5.5'
November Boston 52° 39° 4.2'
Cambridge 52° 38° 3.8'
Newport 53° 35° 4.5'
Portsmouth 50° 32° 5.0'
Bretton Woods 29° 15° 9.3'
Kittery 50° 32° 5.0'
Bethlehem 44° 26° 5.8'
December Boston 40° 27° 4.5'
Cambridge 42° 28° 3.7'
Newport 41° 25° 4.3'
Portsmouth 39° 22° 4.6'
Bretton Woods 20° 7.4'
Kittery 39° 22° 4.6'
Bethlehem 32° 13° 4.8'