Starting at $2899

15 days • 25 meals

Explorations rewards travellers with new perspectives. These are the personal adventures that today's cultural explorers dream of. (12-28 passengers)

Itinerary

Launch Video

Video Play Video

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order your Explorations Brochure today. It's Free! »

Mysteries of India

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Electricity

Voltage in India is 230V. Plug type is C and D.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

No significant elevation is encountered.

Average Temperature and rainfall

month city high low rainfall
January Jaipur 72° 48° 0.2'
Agra 73° 63° 0.5'
Varanasi 70° 45° 0.4'
Udaipur 76° 46° 0.2'
Delhi 58° 48° 0.9'
Ranthambore 82° 54° 0.0'
Khajuraho 76° 51° 0.5'
February Jaipur 77° 53° 0.3'
Agra 78° 46° 0.5'
Varanasi 73° 50° 0.3'
Udaipur 82° 49° 0.1'
Delhi 63° 53° 0.0'
Ranthambore 87° 58° 0.1'
Khajuraho 82° 55° 0.6'
March Jaipur 88° 62° 0.1'
Agra 89° 55° 0.3'
Varanasi 82° 59° 0.2'
Udaipur 90° 59° 0.2'
Delhi 73° 62° 0.6'
Ranthambore 96° 67° 0.0'
Khajuraho 92° 64° 0.4'
April Jaipur 99° 72° 0.3'
Agra 101° 67° 0.2'
Varanasi 97° 70° 0.1'
Udaipur 98° 68° 0.2'
Delhi 84° 72° 0.4'
Ranthambore 103° 75° 0.1'
Khajuraho 101° 73° 0.2'
May Jaipur 105° 80° 0.4'
Agra 107° 77° 0.4'
Varanasi 102° 79°
Udaipur 102° 77° 0.1'
Delhi 91° 80° 0.6'
Ranthambore 107° 80° 0.3'
Khajuraho 106° 81° 0.4'
June Jaipur 103° 82° 1.4'
Agra 105° 83° 2.4'
Varanasi 100° 82°
Udaipur 97° 78° 3.6'
Delhi 92° 66° 2.7'
Ranthambore 92° 79° 8.1'
Khajuraho 99° 80° 4.8'
July Jaipur 94° 79° 5.0'
Agra 95° 80° 8.6'
Varanasi 93° 81°
Udaipur 88° 75° 7.8'
Delhi 87° 81° 7.9'
Ranthambore 92° 79° 8.1'
Khajuraho 88° 76° 11.2'
August Jaipur 91° 77° 5.5'
Agra 92° 78° 8.1'
Varanasi 91° 79°
Udaipur 86° 74° 7.6'
Delhi 86° 80° 7.9'
Ranthambore 89° 77° 6.2'
Khajuraho 85° 75° 11.8'
September Jaipur 94° 75° 2.0'
Agra 93° 75° 4.6'
Varanasi 91° 75°
Udaipur 86° 71° 7.8'
Delhi 85° 78° 4.8'
Ranthambore 93° 76° 2.7'
Khajuraho 88° 74° 5.9'
October Jaipur 92° 68° 0.6'
Agra 94° 62° 0.7'
Varanasi 90° 66° 0.9'
Udaipur 88° 62° 1.5'
Delhi 79° 68° 0.7'
Ranthambore 96° 71° 0.3'
Khajuraho 89° 68° 0.8'
November Jaipur 84° 58° 0.1'
Agra 85° 49° 0.1'
Varanasi 82° 55° 0.1'
Udaipur 83° 53° 0.3'
Delhi 69° 57° 0.1'
Ranthambore 91° 62° 0.0'
Khajuraho 84° 58° 0.3'
December Jaipur 76° 50° 0.1'
Agra 76° 44° 0.3'
Varanasi 73° 46°
Udaipur 78° 47° 1.6'
Delhi 60° 49° 0.4'
Ranthambore 85° 56° 0.0'
Khajuraho 78° 51° 0.3'