Cape Town to Cairo
An Unforgettable African Experience!
An Unforgettable African Experience!

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Cape Town is 6 hours ahead of Eastern Standard Time. Nairobi, Kenya is 7 hours ahead of Eastern Standard Time. Cairo is 6 hours ahead of Eastern Standard Time.
Cape Town is 6 hours ahead of Eastern Standard Time. Nairobi, Kenya is 7 hours ahead of Eastern Standard Time. Cairo is 6 hours ahead of Eastern Standard Time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Note: If your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Africa is 220.
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Note: If your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Africa is 220.
Elevation
Highest elevation included on tour is Johannesburg at 5,751 feet.
Highest elevation included on tour is Johannesburg at 5,751 feet.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Cairo | 65° | 49° | 0.2' |
| Luxor | 70° | 45° | 0.0' | |
| Nairobi | 77° | 54° | 2.0' | |
| Cape Town | 77° | 63° | 0.6' | |
| Johannesburg | 77° | 60° | 4.9' | |
| Aswan | 70° | 52° | 0.2' | |
| February | Cairo | 68° | 50° | 0.2' |
| Luxor | 74° | 49° | 0.0' | |
| Nairobi | 79° | 55° | 1.0' | |
| Cape Town | 78° | 63° | 0.6' | |
| Johannesburg | 75° | 59° | 3.8' | |
| Aswan | 74° | 55° | 0.2' | |
| March | Cairo | 73° | 54° | 0.1' |
| Luxor | 83° | 56° | 0.0' | |
| Nairobi | 77° | 57° | 1.0' | |
| Cape Town | 76° | 60° | 0.9' | |
| Johannesburg | 74° | 58° | 3.3' | |
| Aswan | 82° | 61° | 0.1' | |
| April | Cairo | 82° | 59° | 0.1' |
| Luxor | 93° | 65° | 0.0' | |
| Nairobi | 75° | 58° | 1.0' | |
| Cape Town | 72° | 56° | 1.9' | |
| Johannesburg | 69° | 56° | 2.1' | |
| Aswan | 92° | 72° | 0.1' | |
| May | Cairo | 89° | 64° | 0.0' |
| Luxor | 100° | 71° | 0.0' | |
| Nairobi | 72° | 56° | 0.2' | |
| Cape Town | 67° | 52° | 3.6' | |
| Johannesburg | 66° | 48° | 0.7' | |
| Aswan | 99° | 77° | 0.0' | |
| June | Cairo | 93° | 70° | 0.0' |
| Luxor | 104° | 76° | 0.0' | |
| Nairobi | 70° | 53° | 0.1' | |
| Cape Town | 64° | 48° | 4.1' | |
| Johannesburg | 60° | 42° | 0.3' | |
| Aswan | 103° | 81° | 0.0' | |
| July | Cairo | 93° | 72° | 0.0' |
| Luxor | 104° | 78° | 0.0' | |
| Nairobi | 69° | 51° | 0.1' | |
| Cape Town | 62° | 47° | 3.6' | |
| Johannesburg | 61° | 42° | 0.2' | |
| Aswan | 103° | 83° | 0.0' | |
| August | Cairo | 92° | 72° | 0.0' |
| Luxor | 102° | 77° | 0.0' | |
| Nairobi | 70° | 52° | 0.1' | |
| Cape Town | 63° | 48° | 3.3' | |
| Johannesburg | 65° | 46° | 0.2' | |
| Aswan | 102° | 82° | 0.0' | |
| September | Cairo | 90° | 69° | 0.0' |
| Luxor | 99° | 74° | 0.0' | |
| Nairobi | 75° | 52° | 0.2' | |
| Cape Town | 65° | 51° | 2.1' | |
| Johannesburg | 71° | 51° | 1.1' | |
| Aswan | 99° | 79° | 0.0' | |
| October | Cairo | 85° | 65° | 0.0' |
| Luxor | 93° | 68° | 0.0' | |
| Nairobi | 76° | 55° | 0.3' | |
| Cape Town | 69° | 54° | 1.6' | |
| Johannesburg | 73° | 54° | 2.9' | |
| Aswan | 93° | 74° | 0.0' | |
| November | Cairo | 75° | 58° | 0.1' |
| Luxor | 81° | 56° | 0.0' | |
| Nairobi | 74° | 56° | 1.0' | |
| Cape Town | 70° | 58° | 1.0' | |
| Johannesburg | 74° | 56° | 4.7' | |
| Aswan | 80° | 63° | 0.1' | |
| December | Cairo | 67° | 51° | 0.2' |
| Luxor | 73° | 48° | 0.0' | |
| Nairobi | 74° | 55° | 1.0' | |
| Cape Town | 75° | 61° | 0.8' | |
| Johannesburg | 76° | 59° | 4.3' | |
| Aswan | 72° | 55° | 0.2' |













