Russian River Cruise

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Moscow is 8 hours ahead of Eastern Standard Time.
Moscow is 8 hours ahead of Eastern Standard Time.
Electricity
An adapter (which changes the physical plug) and converter (which changes the electricity current) are necessary if you plan to use an appliance that operates on standard U.S. electricity (U.S. voltage is 110). All voltage in Russia is 220. The ship is not supplied with converters or adapters, so please do not forget to bring your own.
An adapter (which changes the physical plug) and converter (which changes the electricity current) are necessary if you plan to use an appliance that operates on standard U.S. electricity (U.S. voltage is 110). All voltage in Russia is 220. The ship is not supplied with converters or adapters, so please do not forget to bring your own.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Moscow | 21° | 11° | 1.4' |
| St. Petersburg | 24° | 15° | 1.1' | |
| Uglich | 20° | 12° | 1.4' | |
| Goritsy | 26° | 17° | 1.1' | |
| Svir Stroy | ° | ° | ||
| February | Moscow | 24° | 12° | 1.1' |
| St. Petersburg | 25° | 16° | 1.0' | |
| Uglich | 22° | 11° | 1.2' | |
| Goritsy | 26° | 16° | 1.0' | |
| Svir Stroy | ° | ° | ||
| March | Moscow | 34° | 22° | 1.3' |
| St. Petersburg | 34° | 24° | 1.0' | |
| Uglich | 33° | 20° | 1.0' | |
| Goritsy | 37° | 24° | 1.0' | |
| Svir Stroy | ° | ° | 2.9' | |
| April | Moscow | 49° | 34° | 1.5' |
| St. Petersburg | 46° | 33° | 1.2' | |
| Uglich | 48° | 33° | 0.9' | |
| Goritsy | 53° | 37° | 1.1' | |
| Svir Stroy | 66° | 49° | 2.2' | |
| May | Moscow | 63° | 44° | 2.0' |
| St. Petersburg | 60° | 44° | 1.7' | |
| Uglich | 61° | 45° | 1.5' | |
| Goritsy | 67° | 47° | 1.9' | |
| Svir Stroy | 74° | 56° | 1.9' | |
| June | Moscow | 69° | 51° | 2.6' |
| St. Petersburg | 66° | 52° | 2.2' | |
| Uglich | 69° | 54° | 2.2' | |
| Goritsy | 72° | 54° | 2.0' | |
| Svir Stroy | 79° | 62° | 2.6' | |
| July | Moscow | 71° | 55° | 3.2' |
| St. Petersburg | 70° | 56° | 2.6' | |
| Uglich | 73° | 58° | 1.8' | |
| Goritsy | 75° | 56° | 2.2' | |
| Svir Stroy | 82° | 67° | 2.1' | |
| August | Moscow | 68° | 52° | 2.8' |
| St. Petersburg | 66° | 54° | 3.0' | |
| Uglich | 68° | 54° | 2.4' | |
| Goritsy | 73° | 54° | 1.5' | |
| Svir Stroy | 83° | 67° | 2.4' | |
| September | Moscow | 57° | 43° | 2.3' |
| St. Petersburg | 56° | 45° | 2.4' | |
| Uglich | 58° | 45° | 1.7' | |
| Goritsy | 62° | 46° | 1.7' | |
| Svir Stroy | 78° | 62° | 2.2' | |
| October | Moscow | 45° | 33° | 2.0' |
| St. Petersburg | 45° | 37° | 2.0' | |
| Uglich | 45° | 36° | 1.5' | |
| Goritsy | 50° | 37° | 1.6' | |
| Svir Stroy | 70° | 55° | 3.5' | |
| November | Moscow | 32° | 24° | 1.7' |
| St. Petersburg | 35° | 28° | 1.6' | |
| Uglich | 30° | 24° | 1.3' | |
| Goritsy | 35° | 27° | 1.4' | |
| Svir Stroy | 60° | 48° | 2.7' | |
| December | Moscow | 25° | 16° | 1.7' |
| St. Petersburg | 28° | 20° | 1.4' | |
| Uglich | 22° | 15° | 1.3' | |
| Goritsy | 27° | 20° | 1.1' | |
| Svir Stroy | ° | ° |













