Discover South America

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Time Zone (based on Eastern Standard Time): Cuzco & Lima, Peru are on Eastern Standard Time; Santiago, Chile is one hour ahead; Buenos Aires, Rio de Janeiro and Iguazu Falls are 2 hours ahead; Manaus, Brazil is one hour ahead.
Time Zone (based on Eastern Standard Time): Cuzco & Lima, Peru are on Eastern Standard Time; Santiago, Chile is one hour ahead; Buenos Aires, Rio de Janeiro and Iguazu Falls are 2 hours ahead; Manaus, Brazil is one hour ahead.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Brazil is 110 and for the rest of South America is 220.
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Brazil is 110 and for the rest of South America is 220.
Elevation
Cuzco, Peru - 12,000 feet; Lima, Peru - 449 feet; Santiago, Chile - 1,700 feet; Lake Crossing (Peulla, Chile) - 2,952 feet; Buenos Aires - Sea Level; Iguazu Falls - 1,300 feet; Rio de Janeiro - Sea Level.
Cuzco, Peru - 12,000 feet; Lima, Peru - 449 feet; Santiago, Chile - 1,700 feet; Lake Crossing (Peulla, Chile) - 2,952 feet; Buenos Aires - Sea Level; Iguazu Falls - 1,300 feet; Rio de Janeiro - Sea Level.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Rio De Janeiro | 91° | 74° | 5.3' |
| Buenos Aires | 85° | 64° | 3.7' | |
| Santiago | 85° | 54° | 0.0' | |
| Iguazu | 88° | 71° | 6.9' | |
| Bariloche | 70° | 47° | 1.0' | |
| February | Rio De Janeiro | 92° | 75° | 4.9' |
| Buenos Aires | 82° | 63° | 3.2' | |
| Santiago | 84° | 53° | 0.0' | |
| Iguazu | 88° | 71° | 3.9' | |
| Bariloche | 70° | 46° | 1.0' | |
| March | Rio De Janeiro | 90° | 74° | 5.3' |
| Buenos Aires | 79° | 59° | 4.6' | |
| Santiago | 80° | 49° | 0.0' | |
| Iguazu | 86° | 68° | 6.6' | |
| Bariloche | 65° | 42° | 1.6' | |
| April | Rio De Janeiro | 87° | 71° | 4.3' |
| Buenos Aires | 72° | 53° | 3.5' | |
| Santiago | 72° | 45° | 0.9' | |
| Iguazu | 80° | 63° | 5.5' | |
| Bariloche | 57° | 37° | 2.4' | |
| May | Rio De Janeiro | 83° | 67° | 3.1' |
| Buenos Aires | 65° | 47° | 3.0' | |
| Santiago | 64° | 41° | 1.5' | |
| Iguazu | 74° | 58° | 6.1' | |
| Bariloche | 49° | 35° | 5.9' | |
| June | Rio De Janeiro | 81° | 65° | 2.0' |
| Buenos Aires | 59° | 42° | 2.5' | |
| Santiago | 58° | 38° | 3.9' | |
| Iguazu | 69° | 53° | 5.9' | |
| Bariloche | 44° | 32° | 6.1' | |
| July | Rio De Janeiro | 81° | 64° | 1.8' |
| Buenos Aires | 58° | 41° | 2.3' | |
| Santiago | 57° | 37° | 4.4' | |
| Iguazu | 71° | 55° | 3.3' | |
| Bariloche | 58° | 41° | 5.7' | |
| August | Rio De Janeiro | 82° | 65° | 1.8' |
| Buenos Aires | 62° | 43° | 2.6' | |
| Santiago | 61° | 39° | 1.7' | |
| Iguazu | 73° | 55° | 3.8' | |
| Bariloche | 62° | 43° | 4.5' | |
| September | Rio De Janeiro | 81° | 66° | 2.4' |
| Buenos Aires | 65° | 46° | 3.1' | |
| Santiago | 65° | 42° | 1.1' | |
| Iguazu | 76° | 58° | 5.8' | |
| Bariloche | 65° | 46° | 2.5' | |
| October | Rio De Janeiro | 84° | 68° | 3.2' |
| Buenos Aires | 71° | 51° | 3.8' | |
| Santiago | 71° | 45° | 0.6' | |
| Iguazu | 81° | 63° | 6.7' | |
| Bariloche | 71° | 51° | 1.6' | |
| November | Rio De Janeiro | 87° | 71° | 3.9' |
| Buenos Aires | 76° | 55° | 3.5' | |
| Santiago | 77° | 48° | 0.6' | |
| Iguazu | 84° | 65° | 4.4' | |
| Bariloche | 76° | 55° | 1.1' | |
| December | Rio De Janeiro | 89° | 72° | 5.4' |
| Buenos Aires | 82° | 61° | 3.8' | |
| Santiago | 82° | 51° | 0.0' | |
| Iguazu | 86° | 69° | 7.3' | |
| Bariloche | 82° | 61° | 1.3' |













